<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.bonemarch.org/index.php?action=history&amp;feed=atom&amp;title=Weather_Table%3A_Oakhaven_Region</id>
	<title>Weather Table: Oakhaven Region - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.bonemarch.org/index.php?action=history&amp;feed=atom&amp;title=Weather_Table%3A_Oakhaven_Region"/>
	<link rel="alternate" type="text/html" href="https://wiki.bonemarch.org/index.php?title=Weather_Table:_Oakhaven_Region&amp;action=history"/>
	<updated>2026-05-01T16:51:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.bonemarch.org/index.php?title=Weather_Table:_Oakhaven_Region&amp;diff=3508&amp;oldid=prev</id>
		<title>Adventurer: Adventurer moved page Weather Table to Weather Table: Oakhaven Region without leaving a redirect</title>
		<link rel="alternate" type="text/html" href="https://wiki.bonemarch.org/index.php?title=Weather_Table:_Oakhaven_Region&amp;diff=3508&amp;oldid=prev"/>
		<updated>2025-06-13T04:04:26Z</updated>

		<summary type="html">&lt;p&gt;Adventurer moved page &lt;a href=&quot;/index.php?title=Weather_Table&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Weather Table (page does not exist)&quot;&gt;Weather Table&lt;/a&gt; to &lt;a href=&quot;/index.php/Weather_Table:_Oakhaven_Region&quot; title=&quot;Weather Table: Oakhaven Region&quot;&gt;Weather Table: Oakhaven Region&lt;/a&gt; without leaving a redirect&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 23:04, 12 June 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Adventurer</name></author>
	</entry>
	<entry>
		<id>https://wiki.bonemarch.org/index.php?title=Weather_Table:_Oakhaven_Region&amp;diff=3507&amp;oldid=prev</id>
		<title>Adventurer: Created page with &quot;=== DAILY WEATHER TABLE === Roll 1d6 once at the start of each day to determine the prevailing weather conditions in the mountainous North Road region.  {| class=&quot;wikitable&quot; ! &#039;&#039;&#039;Dice Roll (1d6)&#039;&#039;&#039; || &#039;&#039;&#039;Weather Condition&#039;&#039;&#039; |- | 1 || Clear, but very cold and windy. Visibility excellent. |- | 2-3 || Light snow, cold wind. Visibility slightly reduced, ground slippery. |- | 4-5 || Moderate snowfall, bitter cold, reduced visibility (Disadvantage on Wisdom (Perception) check...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.bonemarch.org/index.php?title=Weather_Table:_Oakhaven_Region&amp;diff=3507&amp;oldid=prev"/>
		<updated>2025-06-13T04:03:50Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;=== DAILY WEATHER TABLE === Roll 1d6 once at the start of each day to determine the prevailing weather conditions in the mountainous North Road region.  {| class=&amp;quot;wikitable&amp;quot; ! &amp;#039;&amp;#039;&amp;#039;Dice Roll (1d6)&amp;#039;&amp;#039;&amp;#039; || &amp;#039;&amp;#039;&amp;#039;Weather Condition&amp;#039;&amp;#039;&amp;#039; |- | 1 || Clear, but very cold and windy. Visibility excellent. |- | 2-3 || Light snow, cold wind. Visibility slightly reduced, ground slippery. |- | 4-5 || Moderate snowfall, bitter cold, reduced visibility (Disadvantage on Wisdom (Perception) check...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=== DAILY WEATHER TABLE ===&lt;br /&gt;
Roll 1d6 once at the start of each day to determine the prevailing weather conditions in the mountainous North Road region.&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! &amp;#039;&amp;#039;&amp;#039;Dice Roll (1d6)&amp;#039;&amp;#039;&amp;#039; || &amp;#039;&amp;#039;&amp;#039;Weather Condition&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| 1 || Clear, but very cold and windy. Visibility excellent.&lt;br /&gt;
|-&lt;br /&gt;
| 2-3 || Light snow, cold wind. Visibility slightly reduced, ground slippery.&lt;br /&gt;
|-&lt;br /&gt;
| 4-5 || Moderate snowfall, bitter cold, reduced visibility (Disadvantage on Wisdom (Perception) checks relying on sight beyond 60 feet). Travel speed reduced by 1/4.&lt;br /&gt;
|-&lt;br /&gt;
| 6 || Heavy blizzard, whiteout conditions, extremely cold. Visibility severely limited (Heavily obscured area). Travel speed reduced by 1/2. Exposure rules may apply.&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Adventurer</name></author>
	</entry>
</feed>