Template:Monster Statblock: Difference between revisions
Appearance
Adventurer (talk | contribs) mNo edit summary Tag: Reverted |
Adventurer (talk | contribs) mNo edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template is | This template is used by all NPC's to document their stats. You can paste the output directly into Foundry VTT to create the Actor. | ||
== How to Use == | == How to Use == | ||
To create a new NPC or Monster, use the following syntax. Note that the stat modifiers are calculated automatically. | |||
<pre> | |||
{{Monster Statblock | |||
|monster_name = | |||
|size = | |||
|type = | |||
|alignment = | |||
|ac = | |||
|hp = | |||
|hit_dice = | |||
|speed = | |||
|str = | |||
|dex = | |||
|con = | |||
|int = | |||
|wis = | |||
|cha = | |||
|saving_throws = | |||
|skills = | |||
|damage_vulnerabilities = | |||
|damage_resistances = | |||
|damage_immunities = | |||
|condition_immunities = | |||
|senses = | |||
|languages = | |||
|cr = | |||
|xp = | |||
|traits = | |||
|actions = | |||
|reactions = | |||
|legendary_actions = | |||
|roleplaying_notes = | |||
|image = | |||
|campaign = | |||
|appearance = | |||
|voice_mannerisms = | |||
|bond = | |||
|ideal = | |||
|flaw = | |||
|info = | |||
|equipment = | |||
}} | |||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
{{Special:Whatlinkshere/{{PAGENAME}}}} | {{Special:Whatlinkshere/{{PAGENAME}}}} | ||
| Line 11: | Line 54: | ||
[[Category:NPC]] | [[Category:NPC]] | ||
[[Category:DM Info]] | [[Category:DM Info]] | ||
{{#if:{{{campaign|}}}|[[Category:{{{campaign}}}]]}} | {{#if:{{{campaign|}}} | ||
|[[Category:{{{campaign}}} Campaign|{{#if:{{{monster_name|}}}|{{PAGENAME}}|New Creature}}]] | |||
|[[Category:Campaign Needs Assignment]] | |||
}} | |||
__NOTOC__ | __NOTOC__ | ||
{| style="width:100%; border | <div class="wotc-statblock-bg" style="width:100%;"> | ||
| style="vertical-align:top; width: | {| style="width:100%; border:none; margin:0; padding:0; background:transparent;" | ||
{{#if:{{{monster_name|}}}| | | style="vertical-align:top; width:65%;" | | ||
< | |||
<hr | {{#if:{{{monster_name|}}}|<h1>{{{monster_name}}}</h1>|<h1>New Creature</h1>}} | ||
<h2>''{{{size|Medium}}} {{{type|humanoid (any race)}}}, {{{alignment|Any alignment}}}''</h2> | |||
<hr class="wotc-hr"> | |||
'''Armor Class''' {{{ac|10}}}<br> | '''Armor Class''' {{{ac|10}}} (natural armor)<br> | ||
'''Hit Points''' {{{hp|10}}}<br> | '''Hit Points''' <span class="wotc-ability-color">{{{hp|10}}}</span> ({{{hit_dice|2d8}}})<br> | ||
'''Speed''' {{{speed|30 ft.}}}<br> | '''Speed''' {{{speed|30 ft.}}}<br> | ||
<hr | <hr class="wotc-hr"> | ||
{| class="wikitable" style="width: 100%; text-align: center; margin: 0;" | {| class="wikitable wotc-ability-table" style="width: 100%; text-align: center; margin: 0; padding: 0; border: none;" | ||
|- | |- style="font-size: 0.9em;" | ||
! STR !! DEX !! CON !! INT !! WIS !! CHA | ! class="wotc-ability-table-bottom" | STR !! class="wotc-ability-table-bottom" | DEX !! class="wotc-ability-table-bottom" | CON !! class="wotc-ability-table-bottom" | INT !! class="wotc-ability-table-bottom" | WIS !! class="wotc-ability-table-bottom" | CHA | ||
|- | |- style="border: none;" | ||
| {{{str|10}}} ({{#expr:floor(({{{str|10}}}-10)/2)}}) | | <span class="wotc-ability-color">{{{str|10}}} ({{#ifexpr:floor(({{{str|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{str|10}}}-10)/2)}})</span> | ||
| {{{dex|10}}} ({{#expr:floor(({{{dex|10}}}-10)/2)}}) | | <span class="wotc-ability-color">{{{dex|10}}} ({{#ifexpr:floor(({{{dex|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{dex|10}}}-10)/2)}})</span> | ||
| {{{con|10}}} ({{#expr:floor(({{{con|10}}}-10)/2)}}) | | <span class="wotc-ability-color">{{{con|10}}} ({{#ifexpr:floor(({{{con|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{con|10}}}-10)/2)}})</span> | ||
| {{{int|10}}} ({{#expr:floor(({{{int|10}}}-10)/2)}}) | | <span class="wotc-ability-color">{{{int|10}}} ({{#ifexpr:floor(({{{int|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{int|10}}}-10)/2)}})</span> | ||
| {{{wis|10}}} ({{#expr:floor(({{{wis|10}}}-10)/2)}}) | | <span class="wotc-ability-color">{{{wis|10}}} ({{#ifexpr:floor(({{{wis|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{wis|10}}}-10)/2)}})</span> | ||
| {{{cha|10}}} ({{#expr:floor(({{{cha|10}}}-10)/2)}}) | | <span class="wotc-ability-color">{{{cha|10}}} ({{#ifexpr:floor(({{{cha|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{cha|10}}}-10)/2)}})</span> | ||
|} | |} | ||
<hr | <hr class="wotc-hr"> | ||
'''Saving Throws''' {{{saving_throws | {{#if:{{{saving_throws|}}}|'''Saving Throws''' {{{saving_throws}}}<br>}} | ||
'''Skills''' {{{skills | {{#if:{{{skills|}}}|'''Skills''' {{{skills}}}<br>}} | ||
'''Damage Vulnerabilities''' {{{damage_vulnerabilities | {{#if:{{{damage_vulnerabilities|}}}|'''Damage Vulnerabilities''' {{{damage_vulnerabilities}}}<br>}} | ||
'''Damage Resistances''' {{{damage_resistances | {{#if:{{{damage_resistances|}}}|'''Damage Resistances''' {{{damage_resistances}}}<br>}} | ||
'''Damage Immunities''' {{{damage_immunities | {{#if:{{{damage_immunities|}}}|'''Damage Immunities''' {{{damage_immunities}}}<br>}} | ||
'''Condition Immunities''' {{{condition_immunities | {{#if:{{{condition_immunities|}}}|'''Condition Immunities''' {{{condition_immunities}}}<br>}} | ||
'''Senses''' {{{senses|passive Perception 10}}}<br> | '''Senses''' {{{senses|passive Perception 10}}}<br> | ||
'''Languages''' {{{languages|Common}}}<br> | '''Languages''' {{{languages|Common}}}<br> | ||
'''Challenge''' {{{cr|0}}} ({{{xp|10}}})<br> | '''Challenge''' {{{cr|0}}} ({{{xp|10}}} XP)<br> | ||
<hr | <hr class="wotc-hr"> | ||
{{#if:{{{traits|}}}|<hr class="wotc-hr">}}{{{traits|}}} | |||
{{#if:{{{traits|}}}|- | <h3>Actions</h3> | ||
{{{actions|}}} | {{{actions|}}} | ||
{{#if:{{{reactions|}}}| | {{#if:{{{reactions|}}}| | ||
<h3>Reactions</h3> | |||
{{{reactions|}}} | {{{reactions|}}} | ||
}} | }} | ||
{{#if:{{{legendary_actions|}}}| | {{#if:{{{legendary_actions|}}}| | ||
<h3>Legendary Actions</h3> | |||
{{{legendary_actions|}}} | {{{legendary_actions|}}} | ||
}} | }} | ||
{{#if:{{{roleplaying_notes|}}}| | {{#if:{{{roleplaying_notes|}}}| | ||
<h3>Roleplaying Notes</h3> | |||
{{{roleplaying_notes|}}} | {{{roleplaying_notes|}}} | ||
}} | }} | ||
{{#if:{{{appearance|}}}{{{voice_mannerisms|}}}{{{bond|}}}{{{ideal|}}}{{{flaw|}}}{{{info|}}}{{{equipment|}}}| | {{#if:{{{appearance|}}}{{{voice_mannerisms|}}}{{{bond|}}}{{{ideal|}}}{{{flaw|}}}{{{info|}}}{{{equipment|}}}| | ||
- | <hr class="wotc-hr"> | ||
<h3>Additional Info</h3> | |||
'''Appearance''' {{{appearance|—}}}<br> | '''Appearance''' {{{appearance|—}}}<br> | ||
'''Voice/Mannerisms''' {{{voice_mannerisms|—}}}<br> | '''Voice/Mannerisms''' {{{voice_mannerisms|—}}}<br> | ||
| Line 76: | Line 124: | ||
'''Equipment''' {{{equipment|—}}}<br> | '''Equipment''' {{{equipment|—}}}<br> | ||
}} | }} | ||
| style="vertical-align:top; width: | | style="vertical-align:top; width:35%;" | | ||
{{#if:{{{image|}}}|[[File:{{{image}}}|thumb|300px|alt=Creature Image|{{{monster_name|New Creature}}}]]}} | {{#if:{{{image|}}}|[[File:{{{image}}}|thumb|300px|alt=Creature Image|{{{monster_name|New Creature}}}]]}} | ||
|} | |} | ||
</div> | |||
Latest revision as of 03:17, 13 October 2025
This template is used by all NPC's to document their stats. You can paste the output directly into Foundry VTT to create the Actor.
How to Use
To create a new NPC or Monster, use the following syntax. Note that the stat modifiers are calculated automatically.
{{Monster Statblock
|monster_name =
|size =
|type =
|alignment =
|ac =
|hp =
|hit_dice =
|speed =
|str =
|dex =
|con =
|int =
|wis =
|cha =
|saving_throws =
|skills =
|damage_vulnerabilities =
|damage_resistances =
|damage_immunities =
|condition_immunities =
|senses =
|languages =
|cr =
|xp =
|traits =
|actions =
|reactions =
|legendary_actions =
|roleplaying_notes =
|image =
|campaign =
|appearance =
|voice_mannerisms =
|bond =
|ideal =
|flaw =
|info =
|equipment =
}}
New CreatureMedium humanoid (any race), Any alignmentArmor Class 10 (natural armor)
Senses passive Perception 10
Actions
|