Brigand Enforcer: Difference between revisions
Adventurer (talk | contribs) Created page with "{{NPC | title = Brigand Enforcer | image = | name = Enforcer | campaign = Echos of Lyhnn | alignment = Lawful Evil | appearance = A disciplined-looking fighter wearing chain mail and carrying a sturdy shield. They are more composed than the thugs, and their gear is well-maintained, suggesting a sense of order. | voice_mannerisms = Cold and professional. They speak in a monotone and only when necessary, often giving curt commands to the thugs. | ideal = Efficiency. They b..." |
Adventurer (talk | contribs) m Text replacement - "Lyhnn" to "Lhynn" |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Monster Statblock | ||
| | | monster_name = Brigand Enforcer | ||
| image = | | image = | ||
| | | size = Medium | ||
| | | type = humanoid | ||
| alignment = Lawful Evil | | alignment = Lawful Evil | ||
| ac = 10 | |||
| hp = 10 | |||
| speed = 30 ft. | |||
| str = 16 | |||
| str_mod = +3 | |||
| dex = 13 | |||
| dex_mod = +1 | |||
| con = 14 | |||
| con_mod = +2 | |||
| int = 10 | |||
| int_mod = +0 | |||
| wis = 11 | |||
| wis_mod = +0 | |||
| cha = 12 | |||
| cha_mod = +1 | |||
| saving_throws = — | |||
| skills = Athletics +5, Perception +2 | |||
| damage_vulnerabilities = — | |||
| damage_resistances = — | |||
| damage_immunities = | |||
| condition_immunities = | |||
| senses = Passive Perception 12 | |||
| languages = Common | |||
| cr = 2 | |||
| xp = 450 | |||
| actions = | |||
| legendary_actions_header = | |||
| legendary_actions = | |||
| reactions_header = | |||
| reactions = | |||
| campaign = [[Echos of Lhynn]] | |||
| appearance = A disciplined-looking fighter wearing chain mail and carrying a sturdy shield. They are more composed than the thugs, and their gear is well-maintained, suggesting a sense of order. | | appearance = A disciplined-looking fighter wearing chain mail and carrying a sturdy shield. They are more composed than the thugs, and their gear is well-maintained, suggesting a sense of order. | ||
| voice_mannerisms = Cold and professional. They speak in a monotone and only when necessary, often giving curt commands to the thugs. | | voice_mannerisms = Cold and professional. They speak in a monotone and only when necessary, often giving curt commands to the thugs. | ||
| bond = Their bond is to the chain of command. They see [[Janein]] as a competent leader and a source of stability in the chaos. | |||
| ideal = Efficiency. They believe in following orders and getting the job done without unnecessary fuss or emotion. | | ideal = Efficiency. They believe in following orders and getting the job done without unnecessary fuss or emotion. | ||
| flaw = They are not creative. They follow orders to the letter and are not good at adapting to unexpected situations. | | flaw = They are not creative. They follow orders to the letter and are not good at adapting to unexpected situations. | ||
| info = The enforcers are the core of Janein's forces, acting as guards and sergeants. They are more disciplined than the thugs and will hold their ground in a fight. | |||
| info = The enforcers are the core of | |||
| equipment = Chain shirt, shield, longsword, heavy crossbow | | equipment = Chain shirt, shield, longsword, heavy crossbow | ||
}} | }} | ||
Latest revision as of 04:20, 13 October 2025
- Session 136 Prep (transclusion) (← links)
[[Category:Echos of Lhynn Campaign|Brigand Enforcer]]
Brigand EnforcerMedium humanoid, Lawful EvilArmor Class 10 (natural armor)
Saving Throws —
Additional InfoAppearance A disciplined-looking fighter wearing chain mail and carrying a sturdy shield. They are more composed than the thugs, and their gear is well-maintained, suggesting a sense of order. Foundry VTT Copy BlockHighlight, copy, and paste the block below directly into your Foundry VTT statblock importer module: {{{monster_name|New Creature}}}
{{{size|Medium}}} {{{type|humanoid (any race)}}}, {{{alignment|Any alignment}}}
Armor Class {{{ac|10}}} (natural armor)
Hit Points {{{hp|10}}} ({{{hit_dice|2d8}}})
Speed {{{speed|30 ft.}}}
STR {{{str|10}}} ({{#ifexpr:floor(({{{str|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{str|10}}}-10)/2)}}) DEX {{{dex|10}}} ({{#ifexpr:floor(({{{dex|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{dex|10}}}-10)/2)}}) CON {{{con|10}}} ({{#ifexpr:floor(({{{con|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{con|10}}}-10)/2)}}) INT {{{int|10}}} ({{#ifexpr:floor(({{{int|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{int|10}}}-10)/2)}}) WIS {{{wis|10}}} ({{#ifexpr:floor(({{{wis|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{wis|10}}}-10)/2)}}) CHA {{{cha|10}}} ({{#ifexpr:floor(({{{cha|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{cha|10}}}-10)/2)}})
{{#if:{{{saving_throws|}}}|Saving Throws {{{saving_throws}}}}}
{{#if:{{{skills|}}}|Skills {{{skills}}}}}
{{#if:{{{damage_vulnerabilities|}}}|Damage Vulnerabilities {{{damage_vulnerabilities}}}}}
{{#if:{{{damage_resistances|}}}|Damage Resistances {{{damage_resistances}}}}}
{{#if:{{{damage_immunities|}}}|Damage Immunities {{{damage_immunities}}}}}
{{#if:{{{condition_immunities|}}}|Condition Immunities {{{condition_immunities}}}}}
Senses {{{senses|passive Perception 10}}}
Languages {{{languages|Common}}}
Challenge {{{cr|0}}} ({{{xp|10}}} XP){{#if:{{{pb|}}}| — Proficiency Bonus {{{pb}}}}}
{{{traits|}}}
Actions
{{{actions|}}}
{{#if:{{{bonus_actions|}}}|
Bonus Actions
{{{bonus_actions}}}
}}
{{#if:{{{reactions|}}}|
Reactions
{{{reactions|}}}
}}
{{#if:{{{legendary_actions|}}}|
Legendary Actions
{{{legendary_actions|}}}
}}
|