Template:Monster Statblock: Difference between revisions
Appearance
Adventurer (talk | contribs) Created page with "__NOTOC__ {{Special:Whatlinkshere/{{PAGENAME}}}} Category:Monster Statblock Category:NPC <div style="border: 2px solid #a80302; padding: 1em; background-color: #fcf6e9; font-family: 'Book Antiqua', Palatino, serif;"> <div style="float: right; margin-left: 1em; max-width: 200px;">{{{image|200px|right}}}</div> == {{{monster_name|New Monster}}} == <small>''{{{size|Medium}}} {{{type|humanoid}}}, {{{alignment|Any alignment}}}''</small> <hr s..." |
Adventurer (talk | contribs) mNo edit summary |
||
| (39 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
This template is used by all NPCs and monsters to document their stats in compliance with official WotC formatting. It provides a beautiful visual layout for the wiki and a raw copy-paste block optimized for Foundry VTT imports. | |||
== How to Use == | |||
Copy the following blank block onto a new page and fill in the values. Stat modifiers calculate automatically. | |||
<pre> | |||
{{Monster Statblock | |||
|monster_name = | |||
|size = | |||
|type = | |||
|alignment = | |||
|ac = | |||
|hp = | |||
|hit_dice = | |||
|speed = | |||
|str = 10 | |||
|dex = 10 | |||
|con = 10 | |||
|int = 10 | |||
|wis = 10 | |||
|cha = 10 | |||
|saving_throws = | |||
|skills = | |||
|damage_vulnerabilities = | |||
|damage_resistances = | |||
|damage_immunities = | |||
|condition_immunities = | |||
|senses = | |||
|languages = | |||
|cr = 0 | |||
|xp = 10 | |||
|pb = | |||
|traits = | |||
|bonus_actions = | |||
|actions = | |||
|reactions = | |||
|legendary_actions = | |||
|roleplaying_notes = | |||
|image = | |||
|campaign = | |||
|appearance = | |||
|voice_mannerisms = | |||
|bond = | |||
|ideal = | |||
|flaw = | |||
|info = | |||
|equipment = | |||
}} | |||
</pre> | |||
</noinclude> | |||
{{Special:Whatlinkshere/{{PAGENAME}}}} | {{Special:Whatlinkshere/{{PAGENAME}}}} | ||
[[Category:Monster Statblock]] | [[Category:Monster Statblock]] | ||
[[Category:NPC]] | [[Category:NPC]] | ||
[[Category:DM Info]] | |||
{{#if:{{{campaign|}}} | |||
|[[Category:{{{campaign}}} Campaign|{{#if:{{{monster_name|}}}|{{PAGENAME}}|New Creature}}]] | |||
|[[Category:Campaign Needs Assignment]] | |||
}} | |||
== | __NOTOC__ | ||
<div class="wotc-statblock-bg" style="width:100%;"> | |||
{| style="width:100%; border:none; margin:0; padding:0; background:transparent;" | |||
'''Armor Class''' {{{ac|10}}}<br> | | style="vertical-align:top; width:65%;" | | ||
'''Hit Points''' {{{hp|10}}}<br> | |||
{{#if:{{{monster_name|}}}|<h1>{{{monster_name}}}</h1>|<h1>New Creature</h1>}} | |||
<h2>''{{{size|Medium}}} {{{type|humanoid (any race)}}}, {{{alignment|Any alignment}}}''</h2> | |||
<hr class="wotc-hr"> | |||
'''Armor Class''' {{{ac|10}}} (natural armor)<br> | |||
'''Hit Points''' <span class="wotc-ability-color">{{{hp|10}}}</span> ({{{hit_dice|2d8}}})<br> | |||
'''Speed''' {{{speed|30 ft.}}}<br> | '''Speed''' {{{speed|30 ft.}}}<br> | ||
<hr class="wotc-hr"> | |||
<hr | |||
'''Saving Throws''' {{{saving_throws | {| class="wikitable wotc-ability-table" style="width: 100%; text-align: center; margin: 0; padding: 0; border: none;" | ||
'''Skills''' {{{skills | |- style="font-size: 0.9em;" | ||
'''Damage Vulnerabilities''' {{{damage_vulnerabilities | ! class="wotc-ability-table-bottom" | STR !! class="wotc-ability-table-bottom" | DEX !! class="wotc-ability-table-bottom" | CON !! class="wotc-ability-table-bottom" | INT !! class="wotc-ability-table-bottom" | WIS !! class="wotc-ability-table-bottom" | CHA | ||
'''Damage Resistances''' {{{damage_resistances | |- style="border: none;" | ||
'''Damage Immunities''' {{{damage_immunities | |||
'''Condition Immunities''' {{{condition_immunities | | <span class="wotc-ability-color">{{{str|10}}} ({{#ifexpr:floor(({{{str|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{str|10}}}-10)/2)}})</span> | ||
| <span class="wotc-ability-color">{{{dex|10}}} ({{#ifexpr:floor(({{{dex|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{dex|10}}}-10)/2)}})</span> | |||
| <span class="wotc-ability-color">{{{con|10}}} ({{#ifexpr:floor(({{{con|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{con|10}}}-10)/2)}})</span> | |||
| <span class="wotc-ability-color">{{{int|10}}} ({{#ifexpr:floor(({{{int|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{int|10}}}-10)/2)}})</span> | |||
| <span class="wotc-ability-color">{{{wis|10}}} ({{#ifexpr:floor(({{{wis|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{wis|10}}}-10)/2)}})</span> | |||
| <span class="wotc-ability-color">{{{cha|10}}} ({{#ifexpr:floor(({{{cha|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{cha|10}}}-10)/2)}})</span> | |||
|} | |||
<hr class="wotc-hr"> | |||
{{#if:{{{saving_throws|}}}|'''Saving Throws''' {{{saving_throws}}}<br>}} | |||
{{#if:{{{skills|}}}|'''Skills''' {{{skills}}}<br>}} | |||
{{#if:{{{damage_vulnerabilities|}}}|'''Damage Vulnerabilities''' {{{damage_vulnerabilities}}}<br>}} | |||
{{#if:{{{damage_resistances|}}}|'''Damage Resistances''' {{{damage_resistances}}}<br>}} | |||
{{#if:{{{damage_immunities|}}}|'''Damage Immunities''' {{{damage_immunities}}}<br>}} | |||
{{#if:{{{condition_immunities|}}}|'''Condition Immunities''' {{{condition_immunities}}}<br>}} | |||
'''Senses''' {{{senses|passive Perception 10}}}<br> | '''Senses''' {{{senses|passive Perception 10}}}<br> | ||
'''Languages''' {{{languages|Common}}}<br> | '''Languages''' {{{languages|Common}}}<br> | ||
'''Challenge''' {{{cr|0}}} ({{{xp|10}}})<br> | '''Challenge''' {{{cr|0}}} ({{{xp|10}}} XP){{#if:{{{pb|}}}| — '''Proficiency Bonus''' {{{pb}}}}}<br> | ||
<hr | |||
{{#if:{{{traits|}}}| | |||
<hr class="wotc-hr"> | |||
{{{traits}}} | |||
}} | |||
{{#if:{{{bonus_actions|}}}| | |||
<hr class="wotc-hr"> | |||
<h3>Bonus Actions</h3> | |||
{{{bonus_actions}}} | |||
}} | |||
= | {{#if:{{{actions|}}}| | ||
{{{actions|}}}< | <hr class="wotc-hr"> | ||
<hr | <h3>Actions</h3> | ||
{{{actions}}} | |||
}} | |||
{{#if:{{{reactions|}}}| | |||
<hr class="wotc-hr"> | |||
<h3>Reactions</h3> | |||
{{{reactions}}} | |||
}} | |||
{{#if:{{{legendary_actions|}}}| | |||
<hr class="wotc-hr"> | |||
<h3>Legendary Actions</h3> | |||
{{{legendary_actions}}} | |||
}} | |||
{{#if:{{{roleplaying_notes|}}}| | |||
<hr class="wotc-hr"> | |||
<h3>Roleplaying Notes</h3> | |||
{{{roleplaying_notes}}} | |||
}} | |||
= | {{#if:{{{appearance|}}}{{{voice_mannerisms|}}}{{{bond|}}}{{{ideal|}}}{{{flaw|}}}{{{info|}}}{{{equipment|}}}| | ||
{{{ | <hr class="wotc-hr"> | ||
< | <h3>Additional Info</h3> | ||
'''Appearance''' {{{appearance|—}}}<br> | |||
'''Voice/Mannerisms''' {{{voice_mannerisms|—}}}<br> | |||
'''Bond''' {{{bond|—}}}<br> | |||
'''Ideal''' {{{ideal|—}}}<br> | |||
'''Flaw''' {{{flaw|—}}}<br> | |||
'''Info''' {{{info|—}}}<br> | |||
'''Equipment''' {{{equipment|—}}}<br> | |||
}} | |||
== {{{ | <hr class="wotc-hr"> | ||
{{{ | <h3>Foundry VTT Copy Block</h3> | ||
<small style="color: var(--text-muted); font-style: italic;">Highlight, copy, and paste the block below directly into your Foundry VTT statblock importer module:</small> | |||
<pre style="background: #111; color: #0f0; padding: 12px; border: 1px dashed #444; white-space: pre-wrap; font-family: monospace; margin-top: 8px;"> | |||
{{{monster_name|New Creature}}} | |||
{{{size|Medium}}} {{{type|humanoid (any race)}}}, {{{alignment|Any alignment}}} | |||
Armor Class {{{ac|10}}} (natural armor) | |||
Hit Points {{{hp|10}}} ({{{hit_dice|2d8}}}) | |||
Speed {{{speed|30 ft.}}} | |||
STR {{{str|10}}} ({{#ifexpr:floor(({{{str|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{str|10}}}-10)/2)}}) DEX {{{dex|10}}} ({{#ifexpr:floor(({{{dex|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{dex|10}}}-10)/2)}}) CON {{{con|10}}} ({{#ifexpr:floor(({{{con|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{con|10}}}-10)/2)}}) INT {{{int|10}}} ({{#ifexpr:floor(({{{int|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{int|10}}}-10)/2)}}) WIS {{{wis|10}}} ({{#ifexpr:floor(({{{wis|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{wis|10}}}-10)/2)}}) CHA {{{cha|10}}} ({{#ifexpr:floor(({{{cha|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{cha|10}}}-10)/2)}}) | |||
{{#if:{{{saving_throws|}}}|Saving Throws {{{saving_throws}}}}} | |||
{{#if:{{{skills|}}}|Skills {{{skills}}}}} | |||
{{#if:{{{damage_vulnerabilities|}}}|Damage Vulnerabilities {{{damage_vulnerabilities}}}}} | |||
{{#if:{{{damage_resistances|}}}|Damage Resistances {{{damage_resistances}}}}} | |||
{{#if:{{{damage_immunities|}}}|Damage Immunities {{{damage_immunities}}}}} | |||
{{#if:{{{condition_immunities|}}}|Condition Immunities {{{condition_immunities}}}}} | |||
Senses {{{senses|passive Perception 10}}} | |||
Languages {{{languages|Common}}} | |||
Challenge {{{cr|0}}} ({{{xp|10}}} XP){{#if:{{{pb|}}}| — Proficiency Bonus {{{pb}}}}} | |||
{{{traits|}}} | |||
Actions | |||
{{{actions|}}} | |||
{{#if:{{{bonus_actions|}}}| | |||
Bonus Actions | |||
{{ | {{{bonus_actions}}} | ||
| | }} | ||
| | {{#if:{{{reactions|}}}| | ||
Reactions | |||
{{{reactions|}}} | |||
}} | |||
| | {{#if:{{{legendary_actions|}}}| | ||
| | Legendary Actions | ||
{{{legendary_actions|}}} | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
</pre> | </pre> | ||
</ | |||
| style="vertical-align:top; width:35%;" | | |||
{{#if:{{{image|}}}|[[File:{{{image}}}|thumb|300px|alt=Creature Image|{{{monster_name|New Creature}}}]]}} | |||
|} | |||
</div> | |||
Latest revision as of 14:11, 27 August 2026
This template is used by all NPCs and monsters to document their stats in compliance with official WotC formatting. It provides a beautiful visual layout for the wiki and a raw copy-paste block optimized for Foundry VTT imports.
How to Use
Copy the following blank block onto a new page and fill in the values. Stat modifiers calculate automatically.
{{Monster Statblock
|monster_name =
|size =
|type =
|alignment =
|ac =
|hp =
|hit_dice =
|speed =
|str = 10
|dex = 10
|con = 10
|int = 10
|wis = 10
|cha = 10
|saving_throws =
|skills =
|damage_vulnerabilities =
|damage_resistances =
|damage_immunities =
|condition_immunities =
|senses =
|languages =
|cr = 0
|xp = 10
|pb =
|traits =
|bonus_actions =
|actions =
|reactions =
|legendary_actions =
|roleplaying_notes =
|image =
|campaign =
|appearance =
|voice_mannerisms =
|bond =
|ideal =
|flaw =
|info =
|equipment =
}}
New CreatureMedium humanoid (any race), Any alignmentArmor Class 10 (natural armor)
Senses passive Perception 10
Foundry VTT Copy BlockHighlight, copy, and paste the block below directly into your Foundry VTT statblock importer module: {{{monster_name|New Creature}}}
{{{size|Medium}}} {{{type|humanoid (any race)}}}, {{{alignment|Any alignment}}}
Armor Class {{{ac|10}}} (natural armor)
Hit Points {{{hp|10}}} ({{{hit_dice|2d8}}})
Speed {{{speed|30 ft.}}}
STR {{{str|10}}} ({{#ifexpr:floor(({{{str|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{str|10}}}-10)/2)}}) DEX {{{dex|10}}} ({{#ifexpr:floor(({{{dex|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{dex|10}}}-10)/2)}}) CON {{{con|10}}} ({{#ifexpr:floor(({{{con|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{con|10}}}-10)/2)}}) INT {{{int|10}}} ({{#ifexpr:floor(({{{int|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{int|10}}}-10)/2)}}) WIS {{{wis|10}}} ({{#ifexpr:floor(({{{wis|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{wis|10}}}-10)/2)}}) CHA {{{cha|10}}} ({{#ifexpr:floor(({{{cha|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{cha|10}}}-10)/2)}})
{{#if:{{{saving_throws|}}}|Saving Throws {{{saving_throws}}}}}
{{#if:{{{skills|}}}|Skills {{{skills}}}}}
{{#if:{{{damage_vulnerabilities|}}}|Damage Vulnerabilities {{{damage_vulnerabilities}}}}}
{{#if:{{{damage_resistances|}}}|Damage Resistances {{{damage_resistances}}}}}
{{#if:{{{damage_immunities|}}}|Damage Immunities {{{damage_immunities}}}}}
{{#if:{{{condition_immunities|}}}|Condition Immunities {{{condition_immunities}}}}}
Senses {{{senses|passive Perception 10}}}
Languages {{{languages|Common}}}
Challenge {{{cr|0}}} ({{{xp|10}}} XP){{#if:{{{pb|}}}| — Proficiency Bonus {{{pb}}}}}
{{{traits|}}}
Actions
{{{actions|}}}
{{#if:{{{bonus_actions|}}}|
Bonus Actions
{{{bonus_actions}}}
}}
{{#if:{{{reactions|}}}|
Reactions
{{{reactions|}}}
}}
{{#if:{{{legendary_actions|}}}|
Legendary Actions
{{{legendary_actions|}}}
}}
|