Brigand Thug: Difference between revisions
Adventurer (talk | contribs) m Text replacement - "| dex_mod = +0" to "" |
Adventurer (talk | contribs) m Text replacement - "Lyhnn" to "Lhynn" |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Statblock | {{Monster Statblock | ||
| monster_name = Brigand Thug | |monster_name = Brigand Thug | ||
| image = | |image = | ||
| size = Medium | |size = Medium | ||
| type = | |type = Humanoid (any race) | ||
| alignment = Chaotic Evil | |alignment = Chaotic Evil | ||
| ac = | |ac = 15 (studded leather) | ||
| hp = | |hp = 65 | ||
| speed = 30 ft. | |hit_dice = 10d8 + 20 | ||
| str = | |speed = 30 ft. | ||
|str = 17 | |||
| dex = | |dex = 12 | ||
|con = 14 | |||
| con = 14 | |int = 10 | ||
|wis = 10 | |||
| int = 10 | |cha = 11 | ||
|saving_throws = Str +5, Con +4 | |||
| wis = 10 | |skills = Athletics +5, Intimidation +2 | ||
|damage_vulnerabilities = — | |||
| cha = 11 | |damage_resistances = — | ||
| | |damage_immunities = | ||
|condition_immunities = | |||
| skills = Intimidation +2 | |senses = Passive Perception 10 | ||
| damage_vulnerabilities = — | |languages = Common | ||
| damage_resistances = — | |cr = 2 | ||
| damage_immunities = | |xp = 450 | ||
| condition_immunities = | |traits = **Aggressive.** As a bonus action, the thug can move up to its speed toward a hostile creature that it can see. **Brute.** A melee weapon attack deals one extra die of its damage when the thug hits with it (included below). | ||
| senses = Passive Perception 10 | |actions = **Multiattack.** The thug makes two greataxe attacks. **Greataxe.** Melee Weapon Attack: +5 to hit, reach 5 ft., one target. Hit: 14 (2d12 + 4) slashing damage. | ||
| languages = Common | |reactions = | ||
| cr = | |legendary_actions = | ||
| xp = | |roleplaying_notes = The rank-and-file of the fort. These thugs are simple muscle used to intimidate others and do the dirty work. They are dangerous in a group but easily dispatched alone. This particular thug is a veteran enforcer, much tougher and more reckless than his peers. | ||
| | |campaign = Echos of Lhynn | ||
| | |appearance = A scruffy and unkempt brigand in worn leather armor, with a haggard expression. Their gear is mismatched and poorly maintained, a reflection of their desperate existence. They carry a massive, scarred greataxe. | ||
| | |voice_mannerisms = Gruff and sneering, they speak with a rough dialect and often use threats or curses in their speech. | ||
| | |bond = Their loyalty is to whoever is paying or protecting them. They serve [[Janein]] out of fear and pragmatism. | ||
| | |ideal = Survival. They believe in looking out for themselves above all else and have little loyalty. | ||
|flaw = They are cowards at heart and will flee if a fight turns against them. | |||
| campaign = | |info = The rank-and-file of the fort. These thugs are simple muscle used to intimidate others and do the dirty work. They are dangerous in a group but easily dispatched alone. | ||
| appearance = A scruffy and unkempt brigand in worn leather armor, with a haggard expression. Their gear is mismatched and poorly maintained, a reflection of their desperate existence. | |equipment = Studded leather armor, greataxe. | ||
| voice_mannerisms = Gruff and sneering, they speak with a rough dialect and often use threats or curses in their speech. | |||
| bond = Their loyalty is to whoever is paying or protecting them. They serve [[ | |||
| ideal = Survival. They believe in looking out for themselves above all else and have little loyalty. | |||
| flaw = They are cowards at heart and will flee if a fight turns against them. | |||
| info = The rank-and-file of the fort. These thugs are simple muscle used to intimidate others and do the dirty work. They are dangerous in a group but easily dispatched alone. | |||
| equipment = | |||
}} | }} | ||
Latest revision as of 04:21, 13 October 2025
- Session 136 Prep (transclusion) (← links)
Brigand ThugMedium Humanoid (any race), Chaotic EvilArmor Class 15 (studded leather) (natural armor)
Saving Throws Str +5, Con +4
Actions
Roleplaying NotesThe rank-and-file of the fort. These thugs are simple muscle used to intimidate others and do the dirty work. They are dangerous in a group but easily dispatched alone. This particular thug is a veteran enforcer, much tougher and more reckless than his peers. Additional InfoAppearance A scruffy and unkempt brigand in worn leather armor, with a haggard expression. Their gear is mismatched and poorly maintained, a reflection of their desperate existence. They carry a massive, scarred greataxe. Foundry VTT Copy BlockHighlight, copy, and paste the block below directly into your Foundry VTT statblock importer module: {{{monster_name|New Creature}}}
{{{size|Medium}}} {{{type|humanoid (any race)}}}, {{{alignment|Any alignment}}}
Armor Class {{{ac|10}}} (natural armor)
Hit Points {{{hp|10}}} ({{{hit_dice|2d8}}})
Speed {{{speed|30 ft.}}}
STR {{{str|10}}} ({{#ifexpr:floor(({{{str|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{str|10}}}-10)/2)}}) DEX {{{dex|10}}} ({{#ifexpr:floor(({{{dex|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{dex|10}}}-10)/2)}}) CON {{{con|10}}} ({{#ifexpr:floor(({{{con|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{con|10}}}-10)/2)}}) INT {{{int|10}}} ({{#ifexpr:floor(({{{int|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{int|10}}}-10)/2)}}) WIS {{{wis|10}}} ({{#ifexpr:floor(({{{wis|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{wis|10}}}-10)/2)}}) CHA {{{cha|10}}} ({{#ifexpr:floor(({{{cha|10}}}-10)/2) > 0 | + }}{{#expr:floor(({{{cha|10}}}-10)/2)}})
{{#if:{{{saving_throws|}}}|Saving Throws {{{saving_throws}}}}}
{{#if:{{{skills|}}}|Skills {{{skills}}}}}
{{#if:{{{damage_vulnerabilities|}}}|Damage Vulnerabilities {{{damage_vulnerabilities}}}}}
{{#if:{{{damage_resistances|}}}|Damage Resistances {{{damage_resistances}}}}}
{{#if:{{{damage_immunities|}}}|Damage Immunities {{{damage_immunities}}}}}
{{#if:{{{condition_immunities|}}}|Condition Immunities {{{condition_immunities}}}}}
Senses {{{senses|passive Perception 10}}}
Languages {{{languages|Common}}}
Challenge {{{cr|0}}} ({{{xp|10}}} XP){{#if:{{{pb|}}}| — Proficiency Bonus {{{pb}}}}}
{{{traits|}}}
Actions
{{{actions|}}}
{{#if:{{{bonus_actions|}}}|
Bonus Actions
{{{bonus_actions}}}
}}
{{#if:{{{reactions|}}}|
Reactions
{{{reactions|}}}
}}
{{#if:{{{legendary_actions|}}}|
Legendary Actions
{{{legendary_actions|}}}
}}
|