Lexana Brightshore: Difference between revisions
Appearance
Adventurer (talk | contribs) mNo edit summary |
Adventurer (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Statblock | {{Monster Statblock | ||
| monster_name = | | monster_name = Lexana Brightshore | ||
| image = | | image = Lexana_Brightshore_warmage.png | ||
|size = Medium | | size = Medium | ||
|type = Humanoid (human) | | type = Humanoid (human) | ||
|alignment = Lawful Evil | | alignment = Lawful Evil | ||
|ac = | | ac = 18 | ||
|hp = | | hp = 142 | ||
|speed = 30 ft. | | speed = 30 ft. | ||
|str = 10 | | str = 10 | ||
|str_mod = 0 | | str_mod = 0 | ||
|dex = 14 | | dex = 14 | ||
|dex_mod = 2 | | dex_mod = 2 | ||
|con = | | con = 16 | ||
|con_mod = | | con_mod = 3 | ||
|int = | | int = 19 | ||
|int_mod = | | int_mod = 4 | ||
|wis = | | wis = 15 | ||
|wis_mod = 2 | | wis_mod = 2 | ||
|cha = | | cha = 18 | ||
|cha_mod = | | cha_mod = 4 | ||
|saving_throws = Int + | | saving_throws = Int +9, Wis +7, Cha +9 | ||
|skills = | | skills = Arcana +9, Investigation +9, Perception +7, Stealth +6 | ||
| damage_resistances = — | |||
|damage_resistances = — | | damage_immunities = Cold, Poison | ||
|damage_immunities = Cold, Poison | | condition_immunities = Charmed, Exhaustion, Frightened, Paralyzed, Petrified, Poisoned | ||
|condition_immunities = Charmed, Exhaustion, Frightened, Paralyzed, Petrified, Poisoned | | senses = darkvision 60 ft., passive Perception 15 | ||
|senses = darkvision | | languages = Common, Elvish (Sindarin), Phasnosh | ||
|languages = Common, Elvish (Sindarin) | | cr = 12 | ||
|cr = | | xp = 8,400 | ||
|xp = | | traits = ***Magic Resistance.*** Lexana has advantage on saving throws against spells and other magical effects.[cite: 1] <br>***Cunning Action.*** On each of her turns, Lexana can use a bonus action to take the Dash, Disengage, or Hide action.[cite: 1] <br>***Legendary Resistance (2/Day).*** If Lexana fails a saving throw, she can choose to succeed instead.[cite: 1] <br>***Techno-arcane Savant.*** Lexana is proficient with all Phasnosh and technomantic equipment.[cite: 1] | ||
|traits = *** | | actions = ***Multiattack.*** Lexana makes two dagger attacks or casts one spell and makes one dagger attack.[cite: 1] <br>***Dagger.*** *Melee Weapon Attack:* +8 to hit, reach 5 ft., one target. *Hit:* 4 (1d4 + 2) piercing damage plus 10 (3d6) poison damage.[cite: 1] <br>***Spellcasting.*** Lexana is a 12th-level spellcaster. Her spellcasting ability is Intelligence (spell save DC 17, +9 to hit with spell attacks). She has the following wizard spells prepared:[cite: 1] <br>* **Cantrips (at will):** *mage hand, minor illusion, ray of frost*[cite: 1] <br>* **1st level (4 slots):** *mage armor, magic missile, shield*[cite: 1] <br>* **2nd level (3 slots):** *misty step, invisibility, phantasmal force*[cite: 1] <br>* **3rd level (3 slots):** *counterspell, fireball, fly, lightning bolt, nondetection*[cite: 1] <br>* **4th level (3 slots):** *greater invisibility, ice storm, otiluke’s resilient sphere*[cite: 1] <br>* **5th level (2 slots):** *cone of cold, wall of force*[cite: 1] <br>* **6th level (1 slot):** *globe of invulnerability*[cite: 1] | ||
|actions = ***Spellcasting.*** | | legendary_actions = Lexana can take 3 legendary actions, choosing from the options below.[cite: 1] <br>***Sigil-Locked Displacement.*** Lexana teleports 30 ft. and leaves an Arcane Sigil. The first creature to enter that space before her next turn must succeed on a DC 17 Int save or be shunted to a demi-plane (Stunned until the end of their next turn).[cite: 1] <br>***Command Override.*** Lexana targets a player’s piece of technomantic gear, causing it to malfunction until the end of the target's next turn.[cite: 1] <br>***Fragment of Videric’s Truth.*** Lexana forces a creature to perceive a reality-glitch, taking 22 (4d10) psychic damage and becoming Stunned until the end of its next turn.[cite: 1] | ||
| | | equipment = Fragment of the Book of Videric, Dagger of the Guild, Suel Inertia-Belt (Modified), Phasnosh Communication Array, Poisoner’s Kit.[cite: 1] | ||
}} | }} | ||
Latest revision as of 19:34, 17 July 2026
- Party Experience (← links)
- Corsairs Campaign (← links)
- Session 119 (← links)
- Session 120 (← links)
- Session 121 (← links)
- Session 122 (← links)
- Session 124 (← links)
- Session 125 (transclusion) (← links)
- Session 128 Prep (transclusion) (← links)
- Session 127 Lexana's Fall (← links)
- Echos of Lhynn (← links)
- Timeline of Events: Echoes of Lhynn (← links)
- Session 129 The Obsidian Flask (← links)
- Session 130 Trials of Worth (← links)
- Session 128 Belport (← links)
- Session 139 The Metal Peak's Embrace (← links)
- Session 140 Prep (transclusion) (← links)
- Session 137 Revenge of the Frost Giant (← links)
- Session 138 The Garrisons Respite (← links)
- Session 152 Prep (← links)
- Session 152 The Vedrick Heist (← links)
- Session 153 - 154 Mind-Flayed and Singularity-Bound (← links)
